After reviewing 10 pharmacies, our pick for buying Rivaroxaban is Cost Plus Drugs at $209.11. Here's our full analysis.
Last updated: March 10, 2026
Our Verdict
For most people buying Rivaroxaban, we recommend Cost Plus Drugs at $209.11 for a 30-day supply. Online pharmacies typically offer the best prices, though you'll need to wait for delivery.
#1 Pick
online pharmacy
$209.11
$134.80 w/ card
Pros
Cons
#2 Pick
mail-order pharmacy
$305.60
$214.81 w/ card
Pros
Cons
#3 Pick
retail pharmacy
$326.79
$279.04 w/ card
Pros
Cons
| Discount Card | Per Unit | ||||
|---|---|---|---|---|---|
CP Cost Plus Drugs online | $209.11 | $134.80 | $6.9703 | Save $752.40 | Get Price |
HH Honeybee Health mail-order | $305.60 | $214.81 | $10.1867 | Save $655.91 | Get Price |
CP Costco Pharmacy retail | $326.79 | $279.04 | $10.8930 | Save $634.72 | Get Price |
ES Express Scripts mail-order | $376.67 | $280.40 | $12.5557 | Save $584.84 | Get Price |
WP Walmart Pharmacy retail | $460.31 | $398.18 | $15.3437 | Save $501.20 | Get Price |
C Capsule mail-order | $461.61 | $378.95 | $15.3870 | Save $499.90 | Get Price |
AP Amazon Pharmacy online | $479.48 | $372.81 | $15.9827 | Save $482.03 | Get Price |
W Walgreens retail | $709.38 | $512.16 | $23.6460 | Save $252.13 | Get Price |
RA Rite Aid retail | $807.12 | $700.33 | $26.9040 | Save $154.39 | Get Price |
CP CVS Pharmacy retail | $961.51 | $781.43 | $32.0503 | Get Price |
Get a free prescription discount card
Save up to 80% at any pharmacy. No insurance required.
This guide is for informational purposes only. Consult your physician or pharmacist for medical decisions. Prices are estimates and may vary.